Wikipedia:Wikipedia articles per population
From Wikipedia, the free encyclopedia
| This article or section needs to be updated. Please update the article to reflect recent events or newly available information, and remove this template when finished. |
Wikipedia articles per population is the number of Wikipedia articles that exist in a language per million total speakers of that language.
Data are sourced from m:List of Wikipedias and List of languages by total speakers for July 2007. Note, that column "Number of speakers" means Total number, including Second language speakers.
| Language | Wiki | Articles | Total number
of speakers |
![]() |
| Volapük | vo | 115,354 | 25 | 4,614,160,000 |
| Ido | io | 15,088 | 2,500 | 6,035,200 |
| Interlingua | ia | 3,558 | 1,500 | 2,372,000 |
| Aragonese | an | 10,103 | 21,000 | 481,095 |
| Cornish | kw | 1,321 | 3,500 | 377,429 |
| Norman | nrm | 2,610 | 20,000 | 130,500 |
| Northern Sami | se | 2,249 | 20,000 | 112,450 |
| Scottish Gaelic | gd | 4,416 | 60,000 | 73,600 |
| Icelandic | is | 16,692 | 300,000 | 55,640 |
| Luxembourgish | lb | 16,354 | 300,000 | 54,513 |
| Irish Gaelic | ga | 5,223 | 100,000 | 52,230 |
| Norwegian (Nynorsk) | nn | 24,432 | 500,000 | 48,864 |
| Esperanto | eo | 86,342 | 2,000,000 | 43,171 |
| Bishnupriya Manipuri | bpy | 19,255 | 450,000 | 42,789 |
| Estonian | et | 37,958 | 1,100,000 | 34,507 |
| Basque | eu | 19,158 | 580,000 | 33,031 |
| Faroese | fo | 2,489 | 80,000 | 31,113 |
| Kashubian | csb | 1,552 | 50,000 | 31,040 |
| Breton | br | 14,736 | 500,000 | 29,472 |
| Ripuarian | ksh | 6,859 | 250,000 | 27,436 |
| Swedish | sv | 239,958 | 9,000,000 | 26,662 |
| Nepal Bhasa | new | 25,296 | 1,000,000 | 25,296 |
| Norwegian (Bokmål) | no | 119,734 | 5,000,000 | 23,947 |
| Slovene | sl | 50,038 | 2,200,000 | 22,745 |
| Finnish | fi | 123,571 | 6,000,000 | 20,595 |
| Sanskrit | sa | 3,870 | 200,000 | 19,350 |
| Võro | fiu-vro | 1,310 | 70,000 | 18,714 |
| Welsh | cy | 10,374 | 600,000 | 17,290 |
| Arpitan (Franco-Provençal) | frp | 1,943 | 113,000 | 17,195 |
| Asturian | ast | 8,706 | 550,000 | 15,829 |
| Walloon | wa | 9,142 | 600,000 | 15,237 |
| Dutch | nl | 318,476 | 23,000,000 | 13,846 |
| Corsican | co | 5,370 | 400,000 | 13,425 |
| Danish | da | 65,813 | 5,300,000 | 12,418 |
| Lithuanian | lt | 49,212 | 4,000,000 | 12,303 |
| West Frisian | fy | 4,900 | 400,000 | 12,250 |
| Slovak | sk | 72,712 | 6,000,000 | 12,119 |
| Tongan | to | 1,208 | 105,000 | 11,505 |
| Ladino | lad | 1,146 | 110,000 | 10,418 |
| Bosnian | bs | 19,508 | 2,000,000 | 9,754 |
| Polish | pl | 404,301 | 46,000,000 | 8,789 |
| Hebrew | he | 60,190 | 7,000,000 | 8,599 |
| Galician | gl | 25,763 | 3,500,000 | 7,361 |
| Latvian | lv | 9,999 | 1,500,000 | 6,666 |
| Croatian | hr | 33,117 | 5,000,000 | 6,623 |
| Czech | cs | 72,266 | 12,000,000 | 6,022 |
| Romansh | rm | 404 | 70,000 | 5,771 |
| Catalan | ca | 68,474 | 12,000,000 | 5,706 |
| Lombard | lmo | 51,389 | 9,130,000 | 5,629 |
| Divehi | dv | 1,621 | 300,000 | 5,403 |
| Macedonian | mk | 10,795 | 2,000,000 | 5,398 |
| Occitan | oc | 9,556 | 1,900,000 | 5,029 |
| German | de | 611,953 | 124,000,000 | 4,935 |
| Pennsylvania German | pdc | 1,435 | 300,000 | 4,783 |
| Italian | it | 323,138 | 70,000,000 | 4,616 |
| Hungarian | hu | 65,121 | 14,500,000 | 4,491 |
| Maori | mi | 652 | 150,000 | 4,347 |
| Piedmontese | pms | 8,594 | 2,000,000 | 4,297 |
| Serbian | sr | 46,963 | 11,000,000 | 4,269 |
| French | fr | 528,192 | 130,000,000 | 4,063 |
| Georgian | ka | 15,867 | 4,100,000 | 3,870 |
| Friulian | fur | 2,212 | 600,000 | 3,687 |
| Ossetian | os | 1,822 | 500,000 | 3,644 |
| Bulgarian | bg | 42,123 | 12,000,000 | 3,510 |
| Japanese | ja | 392,559 | 127,000,000 | 3,091 |
| Chuvash | cv | 5,946 | 2,000,000 | 2,973 |
| Albanian | sq | 16,898 | 6,000,000 | 2,816 |
| Maltese | mt | 1,511 | 600,000 | 2,518 |
| Romanian | ro | 69,378 | 28,000,000 | 2,478 |
| Venetian | vec | 5,101 | 2,200,000 | 2,319 |
| Greek | el | 25,429 | 12,000,000 | 2,119 |
| Limburgian | li | 3,276 | 1,600,000 | 2,048 |
| English | en | 1,889,458 | 1,000,000,000 | 1,889 |
| Tajik | tg | 8,044 | 4,380,000 | 1,837 |
| Neapolitan | nap | 12,516 | 7,500,000 | 1,669 |
| Ukrainian | uk | 65,746 | 41,000,000 | 1,604 |
| Pangasinan | pag | 2,344 | 1,500,000 | 1,563 |
| Kapampangan | pam | 3,431 | 2,300,000 | 1,492 |
| Yiddish | yi | 4,218 | 3,000,000 | 1,406 |
| Afrikaans | af | 7,925 | 6,000,000 | 1,321 |
| Scots | sco | 1,974 | 1,500,000 | 1,316 |
| Portuguese | pt | 273,649 | 213,000,000 | 1,285 |
| Nahuatl | nah | 1,853 | 1,500,000 | 1,235 |
| Cebuano | ceb | 33,306 | 28,000,000 | 1,190 |
| Turkish | tr | 85,997 | 80,000,000 | 1,075 |
| Belarusian (Tarashkevitsa) | be-x-old | 7,356 | 7,000,000 | 1,051 |
| Sicilian | scn | 10,216 | 10,000,000 | 1,022 |
| Low Saxon | nds | 10,211 | 10,000,000 | 1,021 |
| Haitian | ht | 7,055 | 7,800,000 | 904 |
| Belarusian | be | 5,448 | 7,000,000 | 778 |
| Russian | ru | 189,448 | 255,000,000 | 743 |
| Malay | ms | 21,897 | 30,000,000 | 730 |
| Waray-Waray | war | 2,158 | 3,000,000 | 719 |
| Zazaki | diq | 1,530 | 2,500,000 | 612 |
| Spanish | es | 255,082 | 420,000,000 | 607 |
| Korean | ko | 39,344 | 71,000,000 | 554 |
| Thai | th | 25,089 | 50,000,000 | 502 |
| Tatar | tt | 3,941 | 8,000,000 | 493 |
| Kurdish | ku | 9,644 | 20,000,000 | 482 |
| Armenian | hy | 3,319 | 7,000,000 | 474 |
| Udmurt | udm | 243 | 550,000 | 442 |
| Telugu | te | 33,269 | 80,000,000 | 416 |
| Sundanese | su | 11,045 | 27,000,000 | 409 |
| Indonesian | id | 63,523 | 200,000,000 | 318 |
| Persian | fa | 34,640 | 110,000,000 | 315 |
| Ilokano | ilo | 2,193 | 7,000,000 | 313 |
| Alemannic | als | 3,114 | 10,000,000 | 311 |
| Uzbek | uz | 5,585 | 18,500,000 | 302 |
| Quechua | qu | 2,842 | 10,400,000 | 273 |
| Vietnamese | vi | 21,011 | 80,000,000 | 263 |
| Azeri | az | 7,549 | 30,000,000 | 252 |
| Banyumasan | map-bms | 3,015 | 15,000,000 | 201 |
| Yoruba | yo | 3,850 | 21,000,000 | 183 |
| Bashkir | ba | 175 | 1,000,000 | 175 |
| Tamil | ta | 11,049 | 74,000,000 | 149 |
| Swahili | sw | 5,399 | 40,000,000 | 135 |
| Chinese | zh | 136,432 | 1,080,000,000 | 126 |
| Kannada | kn | 4,726 | 40,000,000 | 118 |
| Marathi | mr | 10,372 | 90,000,000 | 115 |
| Amharic | am | 2,947 | 27,000,000 | 109 |
| Arabic | ar | 34,346 | 323,000,000 | 106 |
| Javanese | jv | 10,231 | 100,000,000 | 102 |
| Mongolian | mn | 583 | 5,700,000 | 102 |
| Sardinian | sc | 251 | 2,500,000 | 100 |
| Malayalam | ml | 3,235 | 35,700,000 | 91 |
| Bengali | bn | 16,049 | 207,000,000 | 78 |
| Kashmiri | ks | 352 | 4,600,000 | 77 |
| Tok Pisin | tpi | 304 | 4,000,000 | 76 |
| Lingala | ln | 737 | 10,000,000 | 74 |
| Tagalog | tl | 6,221 | 87,000,000 | 72 |
| Cantonese | zh-yue | 4,337 | 66,000,000 | 66 |
| Urdu | ur | 6,061 | 104,000,000 | 58 |
| Min Nan | zh-min-nan | 2,641 | 46,000,000 | 57 |
| Malagasy | mg | 700 | 15,000,000 | 4.6 |
| Hindi | hi | 12,371 | 330,000,000 | 37 |
| Nepali | ne | 1,461 | 40,000,000 | 37 |
| Pashto | ps | 999 | 50,000,000 | 20 |
| Sinhalese | si | 194 | 15,000,000 | 13 |
| Gujarati | gu | 342 | 46,000,000 | 7 |
| Punjabi | pa | 233 | 88,000,000 | 3 |
[edit] See also
- m:List of Wikipedias by speakers per article for inverse metric
